Vinewood Part 2 (26 interiors)
GALLERY FOR PART 2 OF THE VINEWOOD HOUSING PROJECT. VIEW ALL EXTERIOR IMAGES HERE, INTERIOR IMAGES AND COORDINATES OF SAID INTERIORS.
Last updated
GALLERY FOR PART 2 OF THE VINEWOOD HOUSING PROJECT. VIEW ALL EXTERIOR IMAGES HERE, INTERIOR IMAGES AND COORDINATES OF SAID INTERIORS.
Last updated
Coords: -1540.13, 422.72, 110.35
Coords: -1539.98, 421.86, 110.31
Coords: -1454.24, 513.62, 118.19
Coords: -1499.93, 522.58, 118.69
Coords: -1452.26, 545.58, 121.47
Coords: -1405.37, 560.66, 126.21
Coords: -1405.63, 526.69, 124.05
Coords: -1413.65, 462.44, 109.21
Coords: -1371.97, 444.31, 105.83
Coords: -1307.96, 449.81, 101.01
Coords: -1258.52, 447.17, 94.73
Coords: -1344.37, 481.26, 103.45
Coords: -1277.58, 497.29, 97.89
Coords: -1363.86, 570.54, 135.8
Coords: -1346.52, 560.91, 130.79
Coords: -1366.68, 611.16, 134.04
Coords: -1337.57, 605.85, 135.06
Coords: -1291.5, 649.74, 142.07
Coords: -1241.17, 674.03, 143.01
Coords: -1277.8, 629.79, 143.18
Coords: -1248.78, 643.03, 142.71
Coords: -1216.3, 663.1, 144.64
Coords: -1197.32, 693.11, 147.85
Coords: -1192.8, 563.57, 100.34
Coords: -1167.08, 567.98, 101.83
Coords: -1107.57, 594.11, 104.46
END OF VINEWOOD HOUSING PACK PART 2 :)